Setting |
Value |
anticheat | 1 |
appid | 550 |
block_rocketjump_version | 1.4 |
bots | 0 |
buddha | 0 |
caster_disable_addons | 0 |
command_buffer_version | 2.9 |
coop | 0 |
cssladders_allow_m2 | 0 |
cssladders_allow_reload | 1 |
cssladders_allow_shotgun_reload | 1 |
cssladders_allow_switch | 1 |
cssladders_enabled | 1 |
cssladders_reduce_recoil | 0 |
deathmatch | 1 |
decalfrequency | 10 |
dedicated | d |
description | Left 4 Dead 2 |
director_afk_timeout | 45 |
engine_fix_version | 1.2 |
god | 0 |
l4d2_addons_eclipse | 0 |
l4d2_car_alarm_settings | 3 |
l4d2_car_alarm_touch_ai | 0 |
l4d2_car_alarm_touch_capped | 1 |
l4d2_deathspit_trace_height | 240.0 |
l4d2_fix_deathfall_cam_version | 1.6 |
l4d2_fix_frozen_tank_version | 2.0 |
l4d2_script_cmd_swap_version | 1.0 |
l4d2_scvng_firsthit_shuffle | 0 |
l4d2_spit_max_flames | 10 |
l4d2_spit_prop_damage | 10.0 |
l4d2_spit_spread_saferoom | 0 |
l4d2_spit_water_collision | 0 |
l4d2_tank_prop_dissapear_time | 10.0 |
l4d2_tank_prop_glow_color | 255 255 255 |
l4d2_tank_prop_glow_only | 0 |
l4d2_tank_prop_glow_range | 4500 |
l4d2_tank_prop_glow_range_min | 256 |
l4d2_tank_prop_glow_spectators | 1 |
l4d2_undoff_blockzerodmg | 7 |
l4d2_undoff_enable | 7 |
l4d2_undoff_permdmgfrac | 1.0 |
l4d_adrenaline_hot | 0 |
l4d_adrenaline_hot_increment | 15 |
l4d_adrenaline_hot_interval | 1.0 |
l4d_adrenaline_hot_total | 25 |
l4d_boss_vote | 1 |
l4d_console_spam_version | 1.3b |
l4d_equalise_alarm_debug | 0 |
l4d_equalise_alarm_start_disabled | 1 |
l4d_pills_hot | 0 |
l4d_pills_hot_increment | 10 |
l4d_pills_hot_interval | 1.0 |
l4d_pills_hot_total | 50 |
l4d_pistol_delay_dualies | 0.1 |
l4d_pistol_delay_single | 0.175000 |
l4d_ready_autostart_delay | 5 |
l4d_ready_autostart_min | 0.25 |
l4d_ready_autostart_wait | 20 |
l4d_ready_cfg_name | 2v2 Zonemod v2.8.9e |
l4d_ready_delay | 3 |
l4d_ready_disable_spawns | 0 |
l4d_ready_enable_sound | 1 |
l4d_ready_enabled | 0 |
l4d_ready_force_extra | 2 |
l4d_ready_max_players | 12 |
l4d_ready_server_cvar | sn_main_name |
l4d_ready_survivor_freeze | 1 |
l4d_ready_unbalanced_min | 2 |
l4d_ready_unbalanced_start | 0 |
l4d_skip_intro_allow | 1 |
l4d_skip_intro_modes | |
l4d_skip_intro_modes_off | |
l4d_skip_intro_modes_tog | 0 |
l4d_skip_intro_version | 1.13 |
l4d_tank_painfade | 1 |
l4d_tank_painfade_flags | 8 |
l4d_tank_props_glow | 1 |
l4d_tankdamage_enabled | 1 |
l4d_tpsblock_enabled | 1 |
l4d_tpsblock_version | 1.5 |
l4d_votepoll_fix_version | 1.3 |
left4dhooks_version | 1.158 |
metamod_version | 1.12.0-dev+1194V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 0 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
netcode | 17 |
nextlevel | |
nokits_version | 0.1.1 |
noteam_nudging_version | 1.0 |
os | l |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
si_announce_print | 1 |
si_announce_ready_footer | 1 |
sm_aidmgfix_enable | 3 |
sm_blockspecintank | 0 |
sm_nextmap | |
sm_skill_detect_debug | 0 |
sm_skill_detect_version | 1.1.1 |
sm_tank_can_spawn | 1 |
sm_witch_avoid_tank_spawn | 20 |
sm_witch_can_spawn | 1 |
sourcemod_version | 1.12.0.7195 |
stop_trolls_version | 1.2 |
stripper_version | 1.2.2 |
survivor_limit | 4 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_alltalk | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_force_unreserved | 0 |
sv_friction | 4 |
sv_gravity | 750 |
sv_maxplayers | 30 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 45191535 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | confogl,gravity,increased_maxplayers |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tags | versus,confogl,gravity,increased_maxplayers,secure |
tauntfrequency | 1 |
tf_arena_max_streak | 5 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
version | 2.2.4.3 |