| Setting | Value |
|---|---|
| airdropfrequency | 72 |
| airdropmarker | True |
| aismellmode | 3 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| anticheat | 0 |
| appid | 0 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 100 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 8 |
| bloodmoonfrequency | 7 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 8 |
| bots | 0 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | |
| currentplayers | 0 |
| currentservertime | 7963 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 60 |
| deathpenalty | 1 |
| dedicated | d |
| description | 7 Days To Die |
| dropondeath | 1 |
| droponquit | 0 |
| eacenabled | True |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 8 |
| gamedifficulty | 1 |
| gamehost | Sirphr's Sanctuary |
| gamemode | Survival |
| gamename | MyGame |
| gametype | 7DTD |
| ip | 72.189.30.147 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 60 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 0 |
| landclaimexpirytime | 7 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 4 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | English |
| levelname | Navezgane |
| lootabundance | 100 |
| lootrespawndays | 7 |
| maxchunkage | -1 |
| maxplayers | 8 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| netcode | 17 |
| os | l |
| partysharedkillrange | 100 |
| ping | -1 |
| platform | LinuxServer |
| playerkillingmode | 0 |
| playgroup | Standalone |
| port | 26900 |
| questprogressiondailylimit | 4 |
| region | NorthAmericaEast |
| requiresmod | False |
| sanctionsignored | False |
| serverdescription | A sanctuary server for friends. |
| serverloginconfirmationtext | |
| serverversion | V.2.6.14 |
| servervisibility | 2 |
| serverwebsiteurl | sirphr.com |
| showfriendplayeronmap | True |
| steamid | 90286407573888022 |
| stockfiles | True |
| stocksettings | True |
| stormfreq | 100 |
| tags | ATwBAQAIAACbfBKIAaQBB4ABBSkHAAQEMqQBAAADAwMDpAGkAaQBpAEHAAgtAJSkAwgACIBgQQSkATzLFQ== |
| uniqueid | dc753276b0c84712989e163a03f44a6b |
| version | 01.02.06 |
| worldsize | 6144 |
| xpmultiplier | 100 |
| zombiebmmove | 3 |
| zombieferalmove | 3 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 3 |
| zombiesrun | -1 |
